Agra, Uttar Pradesh
GST No. 09BWFPG8581G1Z6
Call 08047628613 81% Response Rate
Send Enquiry
| Omega 3 Strength | 500 mg |
| EPA DHA Ratio | 330:220 |
| Source | Flaxseed oil |
| Pack Size | 10 capsules |
| Diet Preference | Veg |
| Enteric Coating | Yes |
| Shell Type | Soft gelatin |
View Complete details
Minimum Order Quantity: 1 Box
| Omega 3 Strength | 500 mg |
| EPA DHA Ratio | High DHA |
| Source | Flaxseed oil |
| Pack Size | 10 capsules |
| Diet Preference | Veg |
| Enteric Coating | Yes |
| Shell Type | Veg capsule |
Additional Information:
View Complete details